Prominent & Leading Wholesale Trader from Raipur, we offer 47seater sml isuzu school bus, 100hp sml isuzu school bus, yellow sml isuzu school bus, 31seater sml isuzu school bus, sml isuzu s7 school bus and sml isuzu executive lx school bus.
₹ 2000000 / Piece Get Latest Price
| Seating Capacity | 47 Seater |
| Fuel Type | Diesel |
| Warranty | 5 Year |
| Max. Power | 102 HP |
| Air Conditioning | Yes |
| Overall Length | 8828 mm |
| Gear Box | Synchromesh |
| Suspension | Semi elliptical leaf springs |
| Wheel Base | 4240mm |
| Usage/Application | School Bus |
₹ 2500000 / Piece Get Latest Price
| Bus Type | School Bus |
| Number Of Seats | 26 Seater |
| Warranty | 5 Year |
| Max. Power | 100HP |
| Air Conditioning | Yes |
| Overall Length | 7828 mm |
| Seating Layout | 20+D (2X2); 26+D (3X2) |
| Fuel Tank(Litres) | 90 Litres |
| Fuel Type | Diesel |
| Max Torque | 310 Nm |
₹ 1500000 / Piece Get Latest Price
| Warranty | 5 Year |
| Max. Power | 100HP |
| Air Conditioning | Yes |
| Overall Length | 7828mm |
| Seating Capacity | 28 Seater |
| Fuel Type | Diesel |
| Gear Box | Synchromesh |
| Suspension | Semi elliptical leaf springs With telescopic shock absorbers |
| Color | Yellow |
| Clutch | 260mm (Dia) |
₹ 2500000 / Piece Get Latest Price
| Warranty | 5 Year |
| Max. Power | 105HP |
| Air Conditioning | Yes |
| Overall Length | 8828 mm |
| Seating Capacity | 31Seater |
| Fuel Type | Diesel |
| Gear Box | Synchromesh |
| Color | Yellow |
| Torque | 310 Nm |
| Engine Location | Front |
₹ 2300000 / Piece Get Latest Price
| Seating Capacity | 36+D/47+D/59+D |
| Air Conditioning | Yes |
| Requirement | Buy |
| Gear Box | Synchromesh Manual (5 - Forward & 1 - Reverse |
| Wheel Base | 3335 / 4240 / 5100 |
| Usage/Application | School Bus |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 2000000 / Piece Get Latest Price
| Bus Type | School Bus |
| Number Of Seats | 40+1 / 42+1 |
| Seating Layout | 2 X 2(Semi Reclining Highback Seats) |
| Displacement (Cc) | 3455 |
| Clutch | Single Plate Dry Diaphragm type |
| Gearbox | Synchromesh Manual (5 - Forward & 1 - Reverse |
| Country of Origin | Made in India |
₹ 1400000 / Piece Get Latest Price
| Bus Type | School Bus |
| Number Of Seats | 2 X 2 - 32+1/40+1 3 X 2 - 42+1/52+1 |
| Max Power | 75 KW @ 2600 rpm |
| Max Torque | 315 Nm @ 1500 +- 100 rpm |
| Displacement (Cc) | 3455 |
| Engine Details | BS-VI SLT6 |
| Engine Cylinders | 4 - Cylinder In - line Common Rail Direct Injection Diesel Turbocharger with Intercooler |
| Clutch | Single Plate Diaphragm Type & Hydraulically Operated |
| Gearbox | Synchromesh Manual (5 - Forward & 1 - Reverse) |
| Wheelbase (Mm) | 5100/4240 |
₹ 2000000 / Piece Get Latest Price
| Bus Type | City Bus |
| Max Power | 74 (101hp) kW @ 2600 rpm |
| Max Torque | 315 Nm @ 1400 +- 200 rpm, 400 Nm @ 1400 +- 200 rpm |
| Displacement (Cc) | 3455 |
| Engine Details | 4-Cylinder Inline CRDI Diesel With TurboCharger & InterCooler |
| Gearbox | 2515 / 2815 / 3335 / 4240 / 4760 |
| Country of Origin | Made in India |
₹ 2000000 / Piece Get Latest Price
| Number of Wheels | 6 Wheeler |
| Emission Compliances | BS6 |
| Brake System | Hydraulic Brakes |
| Rear Suspension | Air Suspension |
| Country of Origin | Made in India |
| Engine Type | Dedicated CNG with Multi Point Rail Fuel Injection with TurboCharger & InterCooler |
₹ 2200000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Model Details | Samrat GS |
| Engine Power | 90 hp |
| Emission Compliances | BS6 |
| Engine Capacity | 2000 cc |
| Country of Origin | Made in India |
₹ 1800000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Model Details | Samrat GS |
| Emission Compliances | BS6 |
| Engine Capacity | 2500 cc |
| Brake System | Hydraulic Brakes |
| Country of Origin | Made in India |
₹ 1700000 / Piece Get Latest Price
| Gross Vehicle Weight | 7.5 Tons |
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Model Details | Sartaj GS |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Body Type | Open Platform |
| Engine Capacity | 2500 cc |
| Gear Box | Manual Gearbox |
| Country of Origin | Made in India |
₹ 1400000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Model Details | Sartaj GS |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Body Type | Open Platform |
| Country of Origin | Made in India |
| Engine Type | Common Rail Direct Injection Diesel Turbo - Charger with Inter - Cooler |
| Clutch | Single Plate Diaphragm |
₹ 1500000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Body Type | Open Platform |
| Engine Capacity | 2000 cc |
| Brake System | Hydraulic Brakes |
| Rear Suspension | Air Suspension |
| Country of Origin | Made in India |
₹ 1800000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Model Details | Sartaj GS |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Maximum Torque | 300 Nm |
| Country of Origin | Made in India |
| Engine Description | BS-III SLT HT3 / BS-IV SLT4 |
| Engine Type | Direct Injection / Common Rail Direct Injection |
₹ 1400000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Model Details | Sartaj GS |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Body Type | Open Platform |
| Brake System | Hydraulic Brakes |
| Country of Origin | Made in India |
| Engine Type | Direct Injection / Common Rail Direct Injection |
₹ 1700000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Model Details | Supreme GS |
| Engine Power | 80 hp |
| Brake System | Hydraulic Brakes |
| Rear Suspension | Air Suspension |
| Country of Origin | Made in India |
| Wheelbase (mm) | 2815 / 3335 / 4240 / 4760 |
| Engine Type | Direct Injection / Common Rail Direct Injection |
₹ 2200000 / Piece Get Latest Price
| Seating Capacity | 19+1/21+1, 25+1/27+1, 28+1/30+1, 36+1/38+1 |
| Max. Power | BS-III SLT HT3 315 Nm @ 1500 - 1750 rpm / BSIV SLT4 310 Nm @ 1500 rpm |
| Model Name/Number | Executive LX Coach |
| Air Conditioning | Yes |
| Country of Origin | Made in India |
| Brakes | Dual Circuit Vacuum Assisted Pneumatic (Air Brakes) |
| Max. Engine Output | BS-III SLT HT3 75 kW @ 3000rpm / BSIV SLT4 75 kW @ 2800 rpm |
₹ 1500000 / Piece Get Latest Price
| Bus Type | School Bus |
| Number Of Seats | 16+D/18+D/24+D/32+D/36+D/40+D/50+D |
| Seating Layout | 2 X 2 High Head Rest / 2 X 1 Reclining / 3 X 3 School Seat / 3 X 2 School Seat |
| Max Power | 75 kW @ 2600 rpm |
| Max Torque | 310 Nm @ 1400 - 1600 rpm |
| Displacement (Cc) | 3455 |
| Wheelbase (Mm) | 2515 / 2815 / 3335 / 4240 / 4760 / 5100 |
| Country of Origin | Made in India |
₹ 2500000 / Piece Get Latest Price
| Bus Type | Staff And Contract |
| Number Of Seats | 32+D / 34+D / 36+D / 22+D / 40+D / 42+D / 44+D / 28+D |
| Max Power | 85 KW @ 2600 rpm |
| Max Torque | 400 Nm @ 1600 rpm |
| Displacement (Cc) | 3455 |
| Clutch | 310 mm Dia dry single plate |
| Country of Origin | Made in India |
₹ 2500000 / Piece Get Latest Price
| Temperature Range | -25 to +25 Degree C |
| Number of Wheels | 10 Wheeler |
| Usage/Application | Food Transport |
| Brand | Mahindra |
| Gross Vehicle Weight | 10 Tons |
| Truck Type | Straight Trucks |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Body Type | Refrigerated Van Body |
₹ 1800000 / Piece Get Latest Price
| Gross Vehicle Weight | 7.5 Tons |
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Model Details | Sartaj GS |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Body Type | Open Platform |
| Engine Capacity | 2000 cc |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Brand | SML Isuzu |
| Vehicle Model | Prestige GS Pickup |
| Max. Power | 75 kW @ 3000 rpm / 75 kW @ 2800 rpm |
| Gross Vehicle Weight | 6440 |
| Engine Type | Direct Injection / Common Rail Direct Injection |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Bus Type | City Bus |
| Number Of Seats | 4240: 2 X 1 - 19+1/21+1 2 X 2 - 28+1/30+1 5100: 2 X 1 - 25+1/27+1 2 X 2 - 36+1/38+1 |
| Seating Layout | Reclining Pushback(2 X 1)/Semi Reclining Highback (2 X 2) |
| Max Power | 75 KW @ 2600 rpm / 85 kw @ 2600 rpm* (Only For 5100) |
| Max Torque | 315 Nm @ 1500 +- 100 rpm/ 400 Nm @ 1500 +- 100 rpm* |
| Displacement (Cc) | 3455 |
| Engine Details | Diesel Engine Direct Injection Turbo-charged with Inter Cooler (In line 4 cyllnders |
| Wheelbase (Mm) | 4240/5100 |
₹ 2200000 / Piece Get Latest Price
| Seating Capacity | 34+D / 36+D / 42+D / 44+D / 52+D / 62+D |
| Fuel Type | Diesel |
| Max. Power | 85 KW @ 2600 rpm |
| Air Conditioning | Yes |
| Requirement | Buy |
| Wheel Base | 4370 / 5300 |
| Usage/Application | School Bus |
| Color | Yellow |
| Country of Origin | Made in India |
| Engine Type | Diesel Engine Common Rail Direct Injection Turbo-charged with Inter Cooler (In line 4 cyllnders |
₹ 1400000 / Piece Get Latest Price
| Bus Type | Staff And Contract |
| Seating Layout | 3084 (With 7 seating capacity) |
| Fuel Tank(Litres) | 90litres |
| Max Power | 75KW (101HP) @2600RPM |
| Max Torque | 315 Nm @ 1400-1600 RPM |
| Wheelbase (Mm) | 3335 |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Gross Vehicle Weight | 11.9 Tons |
| Number of Wheels | 6 Wheeler |
| Model Details | Samrat GS |
| Brand | SML Isuzu |
| Engine Power | 80 hp |
| Emission Compliances | BS6 |
| Truck Type | Standard Tipper |
| Engine Capacity | 2000 cc |
| Country of Origin | Made in India |
| Engine Type | Direct Injection / Common Rail Direct Injection |
Get Latest Price
| Bus Brand | SML Isuzu |
| Air Conditioning | Yes |
| Fuel Type | Diesel |
| Seating Capacity | 20 Seater |
| Country of Origin | Made in India |
Get Latest Price
| Number of Wheels | 6 Wheeler |
| Truck Type | Tipper |
| Gross Vehicle Weight | 10 Tons |
| Engine Power | 100 hp |
| Emission Compliances | BS6 |
| Body Type | Tipper |
| Fuel Type | Diesel |
| Engine Capacity | 2000 cc |
Get Latest Price
| Number of Wheels | 6 Wheeler |
| Truck Type | Trailer |
| Gross Vehicle Weight | 10 Tons |
| Engine Power | 90 hp |
| Emission Compliances | BS6 |
| Body Type | Tractor Truck |
| Engine Capacity | 2500 cc |
| Fuel Tank Capacity | 70 Liters |
Get Latest Price
| Fuel Type | Diesel |
| Bus Model | S7 SCHOOL BUS |
| Seating Capacity | 28 Seater |
| Country of Origin | Made in India |
₹ 1800000 / Piece Get Latest Price
| Seating Capacity | 22+D, 30+D, 38+D / for Air Conditioned with Driver Partition: 19+1+D / 27+1+D / 35+1+D |
| Max. Power | BS-VI: 310 kW @ 1400-1600 rpm |
| Brand | SML Isuzu |
| Model Name/Number | S7 Staff Bus |
| Air Conditioning | Yes |
| AC Bus | Yes |
| Color | White And Red |
| Country of Origin | Made in India |
Charlie Doshi (Chairman)
Sheetal Motors
Kharas No. 176/6, 175/2, 175/4, 176/4, Rawabhata, Raipur Bilaspur Main Road, Birgaon
Raipur - 493221, Chhattisgarh, India